![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Holy Ghost | 21 | 28 | 22 | 2 | 73 |
Malvern | 9 | 17 | 21 | 2 | 49 |
La Salle | 10 | 15 | 13 | 0 | 38 |
St. Joe's | 8 | 18 | 9 | 0 | 35 |
The Hun School | 4 | 10 | 5 | 1 | 20 |
Lawrenceville | 1 | 2 | 3 | 0 | 6 |
North Allegheny | 0 | 3 | 3 | 0 | 6 |
Christian Brothers Academy | 3 | 2 | 0 | 0 | 5 |
Shady Side Academy | 2 | 1 | 2 | 0 | 5 |
Delbarton | 2 | 0 | 1 | 1 | 4 |
Delbarton School | 1 | 2 | 1 | 0 | 4 |
St. Augustine | 1 | 1 | 1 | 0 | 3 |
Hill School | 1 | 1 | 1 | 0 | 3 |
Father Judge | 0 | 1 | 2 | 0 | 3 |
Pennridge High School | 0 | 1 | 1 | 1 | 3 |
Father Judge | 1 | 1 | 0 | 0 | 2 |
Portledge | 0 | 0 | 2 | 0 | 2 |
Central Bucks South | 0 | 1 | 0 | 0 | 1 |
Wyoming Seminary | 0 | 0 | 1 | 0 | 1 |
Princeton Day School | 0 | 0 | 1 | 0 | 1 |
Father Judge | 0 | 1 | 0 | 0 | 1 |
Culver Academy | 0 | 0 | 1 | 0 | 1 |
Salesianum | 0 | 0 | 1 | 0 | 1 |
Seton Hall Prep | 1 | 0 | 0 | 0 | 1 |
Dematha (MD) | 0 | 0 | 1 | 0 | 1 |
Medina | 0 | 0 | 1 | 0 | 1 |
Opponent | 0 | 0 | 0 | 0 | 0 |
Gonzaga | 0 | 0 | 0 | 0 | 0 |
Cardinal O' Hara | 0 | 0 | 0 | 0 | 0 |
St. Augustine | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Holy Ghost | 21 | 73 | 84 | 157 | 108 |
Malvern | 15 | 49 | 62 | 111 | 18 |
La Salle | 18 | 38 | 51 | 89 | 118 |
St. Joe's | 14 | 35 | 39 | 74 | 82 |
The Hun School | 9 | 19 | 22 | 41 | 66 |
Lawrenceville | 1 | 6 | 0 | 6 | 0 |
North Allegheny | 2 | 6 | 0 | 6 | 0 |
Shady Side Academy | 1 | 5 | 0 | 5 | 0 |
Delbarton School | 1 | 4 | 0 | 4 | 0 |
St. Augustine | 1 | 3 | 0 | 3 | 4 |
Hill School | 1 | 3 | 0 | 3 | 0 |
Father Judge | 1 | 3 | 0 | 3 | 0 |
Pennridge High School | 1 | 3 | 0 | 3 | 0 |
Father Judge | 1 | 2 | 0 | 2 | 0 |
Portledge | 1 | 2 | 0 | 2 | 0 |
Father Judge | 1 | 1 | 1 | 2 | 6 |
Central Bucks South | 1 | 1 | 0 | 1 | 8 |
Wyoming Seminary | 1 | 1 | 0 | 1 | 0 |
Princeton Day School | 1 | 1 | 0 | 1 | 0 |
Culver Academy | 1 | 1 | 0 | 1 | 0 |
Salesianum | 1 | 1 | 0 | 1 | 0 |
Seton Hall Prep | 1 | 1 | 0 | 1 | 0 |
Dematha (MD) | 1 | 1 | 0 | 1 | 0 |
Medina | 1 | 1 | 0 | 1 | 2 |
Delbarton | 1 | 0 | 0 | 0 | 0 |
Gonzaga | 1 | 0 | 0 | 0 | 0 |
Cardinal O' Hara | 1 | 0 | 0 | 0 | 0 |
St. Augustine | 1 | 0 | 0 | 0 | 0 |
St. Augustine | 1 | 0 | 0 | 0 | 0 |
Christian Brothers Academy | 1 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Lawrenceville | 1 | 48:00 | 12 | 0 | 0.00 | 1.000 | 1 |
Christian Brothers Academy | 1 | 51:00 | 26 | 1 | 0.94 | .962 | 0 |
Princeton Day School | 1 | 45:00 | 20 | 1 | 1.07 | .950 | 0 |
Pennridge High School | 1 | 54:34 | 40 | 2 | 1.87 | .950 | 0 |
Delbarton School | 1 | 48:00 | 19 | 1 | 1.00 | .947 | 0 |
St. Augustine | 1 | 51:00 | 31 | 2 | 1.88 | .935 | 0 |
Seton Hall Prep | 1 | 48:00 | 29 | 2 | 2.00 | .931 | 0 |
St. Joe's | 14 | 614:39 | 354 | 28 | 2.19 | .921 | 1 |
Malvern | 15 | 543:13 | 316 | 25 | 2.21 | .921 | 1 |
Wyoming Seminary | 1 | 51:00 | 25 | 2 | 1.88 | .920 | 0 |
La Salle | 18 | 907:42 | 520 | 42 | 2.22 | .919 | 0 |
Portledge | 1 | 51:00 | 36 | 3 | 2.82 | .917 | 0 |
Hill School | 1 | 51:00 | 22 | 2 | 1.88 | .909 | 0 |
Delbarton | 1 | 54:50 | 31 | 3 | 2.63 | .903 | 0 |
The Hun School | 9 | 455:00 | 273 | 29 | 3.25 | .894 | 1 |
Dematha (MD) | 1 | 48:00 | 25 | 3 | 3.00 | .880 | 0 |
Calvert Hall | 1 | 51:00 | 33 | 4 | 3.76 | .879 | 0 |
Holy Ghost | 21 | 1014:03 | 521 | 80 | 4.02 | .846 | 1 |
Father Judge | 1 | 51:00 | 32 | 5 | 4.71 | .844 | 0 |
Salesianum | 1 | 48:00 | 28 | 5 | 5.00 | .821 | 0 |
Medina | 1 | 48:00 | 14 | 5 | 5.00 | .643 | 0 |
Central Bucks South | 1 | 51:00 | 12 | 12 | 11.29 | .000 | 0 |
Spaulding | 1 | 0:00 | 0 | 0 | 0.00 | .000 | 0 |
Father Judge | 1 | 51:00 | 9 | 9 | 8.47 | .000 | 0 |
Gonzaga | 1 | 0:00 | 0 | 0 | 0.00 | .000 | 0 |
Cardinal O' Hara | 1 | 0:00 | 0 | 0 | 0.00 | .000 | 0 |
St. Augustine | 1 | 0:00 | 0 | 0 | 0.00 | .000 | 0 |
St. Augustine | 1 | 0:00 | 0 | 0 | 0.00 | .000 | 0 |
North Allegheny | 2 | 104:29 | 6 | 6 | 2.76 | .000 | 0 |
Culver Academy | 1 | 48:00 | 5 | 5 | 5.00 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Holy Ghost | 21 | 3.48 | 3.81 | 39 | 45 | 10 | 77.8 |
La Salle | 18 | 2.11 | 2.33 | 11 | 17 | 11 | 35.3 |
Malvern | 15 | 3.27 | 1.67 | 10 | 8 | 3 | 62.5 |
St. Joe's | 14 | 2.50 | 2.00 | 26 | 27 | 7 | 74.1 |
The Hun School | 9 | 2.11 | 3.22 | 21 | 24 | 7 | 70.8 |
North Allegheny | 2 | 3.00 | 3.00 | 5 | 0 | 1 | 0.0 |
Central Bucks South | 1 | 1.00 | 12.00 | 4 | 3 | 0 | 100.0 |
Delbarton | 1 | 0.00 | 3.00 | 0 | 0 | 1 | 0.0 |
Father Judge | 1 | 2.00 | 9.00 | 0 | 0 | 4 | 0.0 |
Gonzaga | 1 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Portledge | 1 | 2.00 | 3.00 | 0 | 0 | 0 | 0.0 |
Wyoming Seminary | 1 | 1.00 | 2.00 | 0 | 0 | 1 | 0.0 |
St. Augustine | 1 | 3.00 | 2.00 | 1 | 1 | 0 | 100.0 |
Cardinal O' Hara | 1 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Princeton Day School | 1 | 1.00 | 1.00 | 0 | 0 | 0 | 0.0 |
St. Augustine | 1 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
St. Augustine | 1 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Hill School | 1 | 3.00 | 2.00 | 0 | 0 | 1 | 0.0 |
Lawrenceville | 1 | 6.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Father Judge | 1 | 3.00 | 7.00 | 0 | 0 | 1 | 0.0 |
Christian Brothers Academy | 1 | 0.00 | 1.00 | 0 | 0 | 0 | 0.0 |
Father Judge | 1 | 1.00 | 5.00 | 3 | 3 | 1 | 66.7 |
Culver Academy | 1 | 1.00 | 5.00 | 2 | 0 | 3 | 0.0 |
WC East | 1 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Salesianum | 1 | 1.00 | 5.00 | 0 | 0 | 3 | 0.0 |
Seton Hall Prep | 1 | 1.00 | 2.00 | 0 | 0 | 1 | 0.0 |
Dematha (MD) | 1 | 1.00 | 3.00 | 2 | 0 | 1 | 0.0 |
Cathedral Prep | 1 | 0.00 | 4.00 | 3 | 0 | 1 | 0.0 |
Medina | 1 | 1.00 | 5.00 | 1 | 1 | 1 | 0.0 |
Calvert Hall | 1 | 0.00 | 4.00 | 1 | 6 | 1 | 83.3 |